Detailed product information from: Yildriz Norwegian Mustard Dill Sauce
Mustard dill sauce, according to Norwegian recipe.
Yildriz Norwegian Mustard Dill, spicy, sweet with dill.
Nutritional values
| Nutritional values | Per 100 ml | Per 15 ml | Per 15 ml, %RDA | |
|---|---|---|---|---|
| Energy | 1608.0 kJ | 241.0 kJ | 3.0% | |
| 384.0 kCal | 58.0 kCal | 3.0% | ||
| Fats | 17.0 g | 2.6 g | 4.0% | |
| of which saturated fatty acids | 1.8 g | 0.3 g | 1.0% | |
| Carbohydrates | 52.0 g | 7.8 g | ||
| of which sugars | 51.0 g | 7.7 g | 9.0% | |
| Proteins | 2.7 g | 0.4 g | ||
| Salt | 1.8 g | 0.27 g | 5.0% | |
| Reference intake of an average adult (8400 kJ/ 2000 kcal) | ||||
Ingredients of: Yildriz Norwegian Mustard Dill Sauce
MUSTARD 34% (water, MUSTARD SEEDS, vinegar, salt, spices, natural herb flavoring), sugar, sunflower oil, honey, water, dill puree 2.5% (dill, water, salt, sunflower oil), MUSTARD SEEDS 1.3%, salt, thickener: xanthan gum, preservative: potassium sorbate, coloring: natural carotene.
Allergy Warning
Contains: Mustard


