Extensive product information
Product description of: Campina Langlekker Buttermilk
Campina Langlekker Buttermilk is just as tasty as fresh milk when chilled, but can be stored unopened outside the fridge. It naturally contains nutrients that you need daily such as calcium and protein.
Nutritional values
per 100ml | per serving 200ml | |
---|---|---|
Energy | 158 kJ / 37 kcal | 316 kJ / 74 kcal (4% *) |
Fat | 0.5 g | 1.0 g (1% *) |
of which saturated fat | 0.4 g | 0.8 g (4% *) |
Carbohydrates | 4.4 g | 8.8 g (3% *) |
of which sugars | 4.1 g | 8.2 g (9% *) |
Protein (protein) | 2.5 g | 5.0 g (10% *) |
salt | 0.18 g | 0.36 g (6% *) |
Calcium | 90 mg (11% **) | 180 mg (23% **) |
Phosphorus | 70 mg (10% **) | 140 mg (20% **) |
Vitamin B2 (Riboflavin) | 0.15 mg (11% **) | 0.30 mg (21% **) |
* Reference intake of an average adult (8400 kJ / 2000 kcal). | ||
** Daily reference intake. | ||
About 5 servings in this package. | ||
A varied diet and a healthy lifestyle are important. With the recommended 450 ml of dairy per day you get important nutrients. |
Daily Nutritional Guideline (GDA)
200ml per serving
Energy
74 kcal
4%
Per 100ml: 158kJ / 37 kcal.
Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients from: Campina Langlekker Buttermilk
- Karne milk
- stabilizer: E466
- acidity regulator: citric acid
Allergy Warning
- Contains milk