Extensive product information
Product description vane: Duyvis Borrelnuts provencale
Peanuts in a crispy jacket with onion and garlic flavor
Nutritional values
Per 100 g | Per 30 g | |
---|---|---|
Energy | 2382 kJ | 715 kJ (9%) |
572 Kcal | 172 Kcal (9%) | |
Fats | 39 g | 12 g (17%) |
from what | ||
saturated fatty acids | 5.3 g | 1.6 g (8%) |
monounsaturated fatty acids | 27 g | 8.1 g |
polyunsaturated fatty acids | 6.5 g | 2 g |
Carbohydrates | 40 g | 12 g |
from what | ||
sugars | 6.4 g | 1.9 g (2%) |
Fiber | 2.8 g | 0.8 g |
Protein | 14 g | 4.2 g |
salt | 1.7 g | 0.5 g (9%) |
Vitamins and Minerals | ||
Vitamin E. | 3.4 Mg (28%) | 1 Mg (9%) |
Niacin | 6.8 Mg (43%) | 2 Mg (13%) |
Folic Acid | 65.4 μg (33%) | 19.6 µg (10%) |
Biotin | 72 μg (143%) | 22 μg (43%) |
Phosphorus | 223 Mg (32%) | 66.9 Mg (10%) |
Magnesium | 102 Mg (27%) | 30.5 Mg (8%) |
Reference intake of an average adult (8400kJ / 2000kcal). |
Ingredients of: Duyvis Borrelnuts provencale
- Peanuts (45%)
- starch (from wheat , corn and potato)
- sunflower oil
- sugar
- onion and garlic flavor [onion powder, yeast extract, garlic powder, flavors, herbs and spices]
- salt
- coloring agents (concentrated beet red juice, curcumin, caramel)
- This packaging can contain (traces of) different types of nuts.
Allergy Warning from: Duyvis Borrelnuts provencale
-
- Contains gluten-containing grains
- May contain the following Nuts
- Contains Peanuts
- Contains wheat