Ingredients Jumbo Halvarine
- Water
- vegetable oils (sunflower 18%, linseed 5.7%, palm, palm kernel, rapeseed 3%, fully hardened palm kernel, fully hardened palm)
- salt 0,3%
- modified corn starch
- palm stearin
- emulsifiers: E471 (non-animal) and sunflower lecithin
- preservative: E202
- food acid: citric acid
- aroma
- vitamins: A, thiamine (B1), riboflavin (B2), B6, folic acid (B11), B12 and D2
- coloring agent: carotenes
- E = adjuvant approved by EU.
Nutritional values
| Nutritional values | per 100 g | per 5 g | %DRI |
|---|---|---|---|
| Energy | kJ 1463 / kcal 356 | kj 73 / kcal 18 | |
| Fats | 39.0 g | 1.9 g | |
| Of which saturated | 11.9 g | 0.6 g | |
| Carbohydrates | 1.2 g | <0.1 g | |
| Of which sugars | 0.0 g | 0.0 g | |
| Fiber | 0.0 g | 0.0 g | |
| Protein | <0.1 g | <0.01 g | |
| salt | 0.31 g | 0.02 g | |
| Vitamin A. | 800 µg | 40 µg | (100%*) |
| Vitamin B1 | 1.10 mg | 0.055 mg | (100%*) |
| Vitamin B2 | 1.40 mg | 0.07 mg | (100%*) |
| Vitamin B6 | 1.40 mg | 0.07 mg | (100%*) |
| Vitamin B11 | 200 μg | 10 µg | (5%*) |
| Vitamin B12 | 2.50 μg | 0.125 μg | (100%*) |
| Vitamin D | 7.5 µg | 0.375 μg | (7%*) |
| Vitamin E. | 11.28 mg | 0.564 mg | (94%*) |
| * Percentage of the recommended daily reference intake for adults. | |||
| This package contains 100 servings. | |||
| Omega-3 fatty acids (alpha-linolenic acid) | 3.2 g | ||
| Omega-6 fatty acids (linoleic acid) | 12.4 g | ||
Product description Jumbo Halvarine
Halvarine, with added vitamins Jumbo Halvarine
Halvarine, with added vitamins Jumbo Halvarine
Contains 3.2 g alpha-linolenic acid per 100 g and 0.9 g per 100 kcal
Contains vitamins A, D, B1, B2, B6, B11, B12 and E
Contains essential fatty acids that are necessary for normal growth and development of children.
The required daily intake is 2g of alpha-linolenic acid and 10g of linoleic acid.
Store refrigerated (max. 7°C).
Contains vitamins A, D, B1, B2, B6, B11, B12 and E, Contains essential fatty acids
Address Jumbo Supermarkets B.V.
Answer number 10072
5460 VB Veghel, Netherlands.


