Nutritional values
| Nutritional values | per 100g | 31.6 g | % 31.6 g | |
|---|---|---|---|---|
| Energy | 2260 kJ | 714 kJ | 9 % | |
| 542 kcal | 171kcal | 9 % | ||
| Fat | 33.00 g | 10.00 g | 15 % | |
| of which saturated | 16.00 g | 5.00 g | 25 % | |
| Carbohydrates | 52.00 g | 16.00 g | 6 % | |
| of which sugars | 51.00 g | 16.00 g | 18 % | |
| Fiber | 3.60 g | 1.10 g | ||
| Proteins | 8.00 g | 2.50 g | 5 % | |
| Salt | 0.61 g | 0.19 g | 3 % |
Product description Milka Salted Almond Caramel
Alpine Milk Chocolate (from Alpine Milk) with Caramelized and Salted Almond Pieces (20%)
Allergen Warnings Milka Salted Almond Caramel
About the manufacturer
Address
P.O. Box 1146, 4801 BC Breda
Telephone number
+31/76 799 8300


Strepsils Orange and Vitamin C
Venco Double Salt Hard 120g
Jumbo's 100% Cashew Paste
Oldtimers Zoethouders Spicy Sweet
Vicks Vapoplus Blue Menthol 